Family List
Choose a letter to show individuals whose first name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Y | (unknown)
| Surname | Spouses | |
|---|---|---|
| 1 | Wade | 1 |
| 2 | Walson | 1 |
| 3 | Wanda | 1 |
| 4 | Weber | 2 |
| 5 | Weir | 1 |
| 6 | West | 3 |
| 7 | Wilson | 1 |
| 8 | Wolfgang | 1 |
| 9 | Works | 1 |
| Total individuals: 12 Total Names: 9 |





