Family List
Choose a letter to show individuals whose first name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Y | (unknown)
| Surname | Spouses | |
|---|---|---|
| 1 | Samer | 2 |
| 2 | Scarbrough | 1 |
| 3 | Schaefer | 4 |
| 4 | Schmier | 1 |
| 5 | Schneider | 1 |
| 6 | Schwind | 1 |
| 7 | Sifford | 1 |
| 8 | Simler | 1 |
| 9 | Simpson | 5 |
| 10 | Sitter | 1 |
| 11 | Smith | 1 |
| 12 | Staudt | 7 |
| 13 | Staut | 2 |
| 14 | Stephens | 4 |
| 15 | Stout | 1 |
| 16 | Sue | 2 |
| 17 | Sullivan | 2 |
| Total individuals: 35 Total Names: 17 |





