Family List
Choose a letter to show individuals whose first name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Y | (unknown)
| Surname | Spouses | |
|---|---|---|
| 1 | Farrell | 1 |
| 2 | Ferguson | 1 |
| 3 | Fewell | 1 |
| 4 | Finster | 1 |
| 5 | Fischer | 1 |
| 6 | Fiscus | 4 |
| 7 | Fortenberry | 1 |
| 8 | Foster | 3 |
| 9 | Fritz | 1 |
| 10 | Frolich | 1 |
| 11 | Fugate | 1 |
| Total individuals: 16 Total Names: 11 |





