Family List
Choose a letter to show individuals whose first name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Y | (unknown)
| Surname | Spouses | |
|---|---|---|
| 1 | Barrett | 2 |
| 2 | Baumgarten | 1 |
| 3 | Beets | 5 |
| 4 | Blackmon | 7 |
| 5 | Blair | 1 |
| 6 | Blankship | 1 |
| 7 | Blevins | 3 |
| 8 | Blythe | 10 |
| 9 | Bray | 3 |
| 10 | Brewer | 1 |
| 11 | Burckhardt | 3 |
| Total individuals: 36 Total Names: 11 |





